results

LAPS Results - rctiming.com results

Race Results for Heat:1 Round:1 1/8 Buggy

Position Car # Name Laps Time Fastest
Lap
Average
Lap
1 4 Tony Turner 15 7m02.974 24.711 28.198
2 3 Tony 15 7m27.153 25.768 29.810
3 2 David Moore 14 7m19.172 26.585 31.369
4 5 Stacey Pike 8 5m49.705 25.584 43.713
5 1 Chuck B 0 NO TIME 0.000

Race Laptimes
Lap Car 1 Car 2 Car 3 Car 4 Car 5
1 40.063 26.967 27.896 27.203
2 32.064 27.483 25.885 25.584
3 28.791 26.544 25.738 25.988
4 26.585 28.865 24.711 28.316
5 32.420 25.768 26.997 26.333
6 31.902 27.649 27.036 25.666
7 31.861 26.347 26.528 33.279
8 30.525 58.157 27.239 157.336
9 36.228 27.672 31.680
10 31.088 28.413 26.045
11 27.769 25.847 34.765
12 31.134 27.725 27.959
13 29.345 29.168 25.378
14 29.397 27.902 38.277
15 32.646 26.840


Results generated by LAPS FREE - www.rctiming.com
LAPS Results - rctiming.com results

Race Results for Heat:2 Round:1 PRO-2

Position Car # Name Laps Time Fastest
Lap
Average
Lap
1 9 Stacey Pike 16 8m29.127 29.242 31.820
2 6 Dale Fechner 15 8m02.401 30.591 32.160
3 8 Tony Turner 15 8m27.362 30.253 33.824
4 5 Chuck B 15 8m29.400 31.121 33.960
5 2 Gage Martinez 15 8m39.754 30.669 34.650
6 7 Tony 14 8m11.973 32.640 35.141
7 1 Dave Martinez 13 8m21.520 33.940 38.578
8 3 Brandon Moore 12 8m11.101 34.311 40.925
9 4 Josh Floyd 7 8m16.964 48.071 70.995

Race Laptimes
Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7 Car 8 Car 9
1 42.916 34.120 44.955 52.309 34.024 34.263 32.925 42.213 32.444
2 38.536 32.964 40.034 48.071 32.197 32.916 35.971 35.735 35.416
3 35.156 34.790 37.386 54.351 32.312 31.176 36.913 31.817 29.937
4 52.790 31.730 40.276 60.230 31.688 30.664 33.500 31.671 31.800
5 34.686 31.891 40.632 59.110 38.868 36.811 33.521 34.072 31.571
6 37.665 35.171 47.903 85.133 33.566 31.931 34.121 35.151 30.319
7 34.560 36.282 34.311 137.760 38.187 33.485 35.360 30.339 31.251
8 39.572 30.669 34.876 40.925 31.148 33.089 38.360 29.242
9 38.034 32.376 41.607 33.694 31.573 34.518 34.041 30.818
10 33.940 31.604 36.725 33.891 31.878 33.632 32.687 31.122
11 33.987 32.458 42.260 32.445 31.710 35.787 30.855 30.277
12 36.184 32.193 50.136 31.121 30.591 45.957 36.867 30.639
13 43.494 47.932 31.882 32.269 34.039 31.468 31.653
14 33.294 33.116 30.734 32.640 30.253 37.720
15 42.280 31.484 31.252 31.833 35.392
16 29.526


Results generated by LAPS FREE - www.rctiming.com
LAPS Results - rctiming.com results

Race Results for Heat:1 Round:2 1/8 Buggy

Position Car # Name Laps Time Fastest
Lap
Average
Lap
1 4 Tony Turner 15 7m04.177 25.578 28.278
2 5 Stacey Pike 14 6m11.792 25.383 26.557
3 1 Chuck B 14 7m04.372 26.427 30.312
4 2 David Moore 14 7m25.366 26.488 31.812
5 3 Tony 8 7m23.679 26.622 55.460

Race Laptimes
Lap Car 1 Car 2 Car 3 Car 4 Car 5
1 33.716 35.338 28.776 29.159 29.211
2 35.182 29.695 26.765 26.695 26.242
3 30.867 32.074 26.859 26.221 28.316
4 32.592 35.234 34.997 30.669 25.383
5 28.265 27.062 44.122 26.543 25.566
6 27.470 26.488 196.772 34.764 26.071
7 32.031 29.711 26.622 26.649 29.048
8 27.774 29.995 58.766 26.224 25.745
9 27.102 28.123 25.578 26.385
10 26.498 37.826 32.525 25.677
11 27.529 31.626 25.736 25.968
12 31.297 29.641 27.387 25.691
13 26.427 39.064 26.209 26.191
14 37.622 33.489 30.184 26.298
15 29.634


Results generated by LAPS FREE - www.rctiming.com
LAPS Results - rctiming.com results

Race Results for Heat:2 Round:2 PRO-2

Position Car # Name Laps Time Fastest
Lap
Average
Lap
1 9 Stacey Pike 16 8m17.350 28.722 31.084
2 6 Dale Fechner 16 8m26.790 29.470 31.674
3 7 Tony 15 8m11.818 29.237 32.788
4 2 Gage Martinez 15 8m19.927 30.055 33.328
5 8 Tony Turner 14 7m41.758 29.807 32.983
6 5 Chuck B 14 8m11.701 30.008 35.122
7 3 Brandon Moore 14 8m38.261 31.968 37.019
8 1 Dave Martinez 12 8m02.941 21.638 40.245
9 4 Josh Floyd 0 NO TIME 0.000

Race Laptimes
Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7 Car 8 Car 9
1 41.035 32.267 35.215 35.403 35.013 32.288 34.786 34.200
2 36.519 35.138 38.250 33.965 30.514 31.747 39.189 33.238
3 32.621 30.055 34.233 38.255 30.333 29.237 35.003 30.342
4 37.743 31.971 38.412 32.316 32.657 35.926 31.195 30.220
5 50.477 37.503 35.818 36.659 31.441 34.251 34.723 33.436
6 21.638 31.423 32.778 33.358 30.923 36.493 31.287 30.462
7 45.116 31.810 31.968 30.008 30.150 30.211 29.807 29.078
8 34.411 31.265 41.595 35.522 29.470 31.380 31.584 30.369
9 37.334 31.941 33.450 32.383 30.584 32.610 35.184 32.331
10 52.669 32.539 35.937 37.609 30.571 31.039 30.549 28.722
11 44.205 34.298 44.472 44.458 32.934 32.288 35.163 30.504
12 49.173 34.610 34.747 35.023 33.641 36.409 32.097 30.782
13 34.004 38.955 33.227 32.487 33.099 30.866 29.763
14 36.002 42.431 33.515 31.774 31.233 30.325 28.903
15 35.101 31.286 33.607 29.795
16 33.012 35.205


Results generated by LAPS FREE - www.rctiming.com
LAPS Results - rctiming.com results

Race Results for B Final: Round:3 PRO-2

Position Car # Name Laps Time Fastest
Lap
Average
Lap
1 1 Chuck B 15 8m05.331 30.519 32.355
2 3 Dave Martinez 14 8m16.335 31.067 35.452
3 2 Brandon Moore 13 8m35.170 32.474 39.628
4 4 Josh Floyd 7 4m40.570 34.184 40.081

Race Laptimes
Lap Car 1 Car 2 Car 3 Car 4
1 42.742 46.939 54.374 45.892
2 31.789 37.038 32.647 38.483
3 31.273 34.182 33.038 36.378
4 30.519 40.826 34.506 41.664
5 31.612 41.659 31.821 38.243
6 32.314 42.073 32.603 45.726
7 31.449 32.474 35.118 34.184
8 30.953 51.870 36.944
9 33.072 37.078 34.792
10 32.091 37.836 33.709
11 32.039 34.387 36.509
12 30.834 37.441 36.763
13 30.690 41.367 32.444
14 32.395 31.067
15 31.559


Results generated by LAPS FREE - www.rctiming.com
LAPS Results - rctiming.com results

Race Results for A Final: Round:3 1/8 Buggy

Position Car # Name Laps Time Fastest
Lap
Average
Lap
1 1 Tony Turner 18 8m06.262 24.866 27.015
2 2 Tony 17 8m00.374 25.644 28.257
3 3 Stacey Pike 17 8m08.048 25.045 28.709
4 4 Chuck B 17 8m21.679 25.957 29.511
5 5 David Moore 16 8m00.957 26.916 30.060
6 6 Unknown 5747819 14 8m05.707 30.106 34.693

Race Laptimes
Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6
1 31.553 40.479 44.669 41.118 36.662 42.795
2 25.559 28.485 25.836 30.487 31.941 38.077
3 28.669 27.085 28.894 29.066 35.935 30.106
4 25.876 26.328 25.415 28.195 30.090 38.877
5 28.187 28.617 27.817 28.752 26.916 40.086
6 26.094 26.304 25.712 27.760 27.833 31.144
7 24.866 26.998 25.498 26.949 26.928 32.188
8 24.967 29.553 30.732 29.609 31.150 35.390
9 25.771 32.344 28.257 25.957 28.111 30.309
10 30.166 27.241 31.193 26.881 27.650 38.407
11 25.535 26.682 26.240 27.431 29.738 32.847
12 25.226 28.628 25.522 33.632 33.799 30.445
13 30.699 27.462 31.811 27.568 26.961 30.839
14 24.892 25.925 28.262 28.898 27.234 34.197
15 25.859 25.644 25.045 32.765 27.662
16 26.412 26.362 25.478 27.745 32.347
17 29.748 26.237 31.667 28.866
18 26.183


Results generated by LAPS FREE - www.rctiming.com
LAPS Results - rctiming.com results

Race Results for A Final: Round:3 PRO-2

Position Car # Name Laps Time Fastest
Lap
Average
Lap
1 1 Stacey Pike 17 9m17.377 29.466 32.787
2 2 Dale Fechner 17 9m24.305 30.043 33.194
3 5 Tony Turner 17 9m25.775 29.981 33.281
4 4 Gage Martinez 16 9m09.615 31.692 34.351
5 7 Chuck B 16 9m13.740 30.433 34.609
6 3 Tony 16 9m34.057 29.995 35.879
7 6 Dave Martinez 14 9m01.916 33.722 38.708

Race Laptimes
Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7
1 42.059 38.796 50.945 42.728 41.919 44.655 47.345
2 31.418 32.636 31.973 38.979 32.704 37.757 35.460
3 34.968 30.576 32.635 35.258 30.993 36.677 33.977
4 35.957 36.477 29.995 31.692 34.392 37.053 30.433
5 29.466 31.325 31.263 33.404 29.981 40.069 33.175
6 30.130 30.261 34.197 33.436 35.386 46.146 32.229
7 31.937 33.928 31.782 37.156 30.604 41.052 32.433
8 30.527 33.237 33.270 33.768 36.331 36.290 32.529
9 35.180 36.379 33.580 32.068 35.896 35.723 32.182
10 34.696 39.159 36.637 33.536 31.679 33.722 43.760
11 32.513 30.553 34.595 32.220 31.960 38.795 31.667
12 31.302 33.151 36.803 35.075 30.126 34.529 32.419
13 31.501 30.043 34.632 32.693 32.268 39.725 37.032
14 31.042 32.556 33.709 34.087 31.751 39.723 34.221
15 30.598 30.235 44.989 31.743 32.026 33.126
16 32.524 31.009 43.052 31.772 31.632 31.752
17 31.559 33.984 36.127


Results generated by LAPS FREE - www.rctiming.com
Web Hosting Companies